<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hit A Link to a Great Website &#187; Online Surveys</title>
	<atom:link href="http://www.hitalink.com/tag/online-surveys/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hitalink.com</link>
	<description>Article and Snippets &#124; The Latest in Website Developments</description>
	<lastBuildDate>Tue, 09 Mar 2010 19:20:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Paid Surveys Online</title>
		<link>http://www.hitalink.com/2676/paid-surveys-online/</link>
		<comments>http://www.hitalink.com/2676/paid-surveys-online/#comments</comments>
		<pubDate>Sun, 27 Sep 2009 11:36:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computers and the Internet]]></category>
		<category><![CDATA[Benefit]]></category>
		<category><![CDATA[Car Owners]]></category>
		<category><![CDATA[Consumer Surveys]]></category>
		<category><![CDATA[Different Kinds]]></category>
		<category><![CDATA[earn]]></category>
		<category><![CDATA[Focus Groups]]></category>
		<category><![CDATA[Marketers]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Movie Buffs]]></category>
		<category><![CDATA[Movie Preview]]></category>
		<category><![CDATA[Movie Trailers]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[Online Surveys]]></category>
		<category><![CDATA[Outreaches]]></category>
		<category><![CDATA[Own Car]]></category>
		<category><![CDATA[paid]]></category>
		<category><![CDATA[Paid Survey Sites]]></category>
		<category><![CDATA[Paid Surveys]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Preview Travel]]></category>
		<category><![CDATA[Survey Scout]]></category>
		<category><![CDATA[Surveys]]></category>
		<category><![CDATA[Surveys Online]]></category>
		<category><![CDATA[Travel Feedback]]></category>

		<guid isPermaLink="false">http://www.hitalink.com/2676/paid-surveys-online/</guid>
		<description><![CDATA[Paid Surveys Online is a very popular survey membership site which has a lot of different kinds of surveys for people to take. These surveys are from popular companies with global outreaches and the people who take these surveys could be anyone; they do not need any special qualifications.
There are many popular paid survey sites [...]]]></description>
			<content:encoded><![CDATA[<p>Paid Surveys Online is a very popular survey membership site which has a lot of different kinds of surveys for people to take. These surveys are from popular companies with global outreaches and the people who take these surveys could be anyone; they do not need any special qualifications.</p>
<p>There are many popular paid survey sites like <a target="_blank" href="http://www.paidsurveydetective.com/survey-scout.php">Survey Scout</a> and also <a target="_blank" href="http://www.paidsurveydetective.com/paid-surveys-etc.php">Paid Surveys Etc</a> but for this article we are going to review another program called &#8220;Paid Surveys Online&#8221;</p>
<p>Benefits of Paid Surveys Online</p>
<p> 1.The primary benefit is the money that surveys pay. Each survey that a person takes can earn for them $5 to $75, depending on the kind of the company that is providing the survey and the experience that the person has in answering surveys.<br /> 2.People can join focus groups to earn between $50 and $150. These focus groups are groups of people that give their feedback about a particular product or service. These are generally paid out by the hour.<br /> 3.    Another benefit is that you can get to watch movie trailers and then write about them. These movie surveys are much in demand, because movie buffs love the idea of being able to earn doing something that it is very keen of returning back home? You can earn between $4 and $25 for the movie preview surveys.<br /> 4.    Travel feedback is also provided by Paid Surveys Online. These are few and far between and also provided to qualified people.  Even for driving your own car, there are chances to make as much as $1,000 and $3,000.</p>
<p> How Paid Surveys Online is Different?</p>
<p> The travel and driving surveys are the most different and unique aspects of Paid Surveys Online. This is because most of these sites depend only on consumer product surveys. Paid Surveys Online can make car owners about $100 per hour. Paid Surveys Online also pays them for the gas that is used in the traveling.</p>
<p> It&#8217;s a very simple website. This makes it a good choice for even newbie marketers who plan to get into this.</p>
<p> Other Features</p>
<p> Paid Surveys Online is a membership site which requires a regular subscription to be made. Payments are on different bases. It&#8217;s $29 to take part in driving feedback surveys.Membership is $95. In addition you can gather feedback on samples you give to people. This program is only $25. There is also a third mode of becoming a member. You simply read email and respond to it. That&#8217;s only $19.95 for the membership.</p>
<p> Right now a purchase of Paid Surveys Online comes with a number of bonuses. This includes a $75 bonus of various Internet marketing programs. Plus, there is a sample survey being given out. Someone can win $20 just for a sample survey. All major credit cards are available for the payment, as well as PayPal.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hitalink.com/2676/paid-surveys-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Type of Work Can WAHM&#8217;s Do?</title>
		<link>http://www.hitalink.com/2118/what-type-of-work-can-wahms-do/</link>
		<comments>http://www.hitalink.com/2118/what-type-of-work-can-wahms-do/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 17:40:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Culture and Lifestyles, Society]]></category>
		<category><![CDATA[Bad News]]></category>
		<category><![CDATA[Claim Money]]></category>
		<category><![CDATA[E Mail]]></category>
		<category><![CDATA[Email Programs]]></category>
		<category><![CDATA[Extra Money]]></category>
		<category><![CDATA[Free Samples]]></category>
		<category><![CDATA[get paid to take online surveys]]></category>
		<category><![CDATA[get paid to take surveys]]></category>
		<category><![CDATA[get paid to take surveys online]]></category>
		<category><![CDATA[Holiday Shopping]]></category>
		<category><![CDATA[Homework]]></category>
		<category><![CDATA[Mail Program]]></category>
		<category><![CDATA[Mail Programs]]></category>
		<category><![CDATA[Money From Home]]></category>
		<category><![CDATA[No Doubt]]></category>
		<category><![CDATA[Online Surveys]]></category>
		<category><![CDATA[Pennies]]></category>
		<category><![CDATA[Perfect Solution]]></category>
		<category><![CDATA[Pros And Cons]]></category>
		<category><![CDATA[Scammers]]></category>
		<category><![CDATA[Special Occasion]]></category>
		<category><![CDATA[Supplemental Income]]></category>
		<category><![CDATA[Work At Home Job]]></category>

		<guid isPermaLink="false">http://www.hitalink.com/2118/what-type-of-work-can-wahms-do/</guid>
		<description><![CDATA[

get paid to take online surveys

One of ways WAHMs make money from home is by using &#8220;Get paid to&#8221; programs. If you’ve been looking for a work at home job, you’ve no doubt run across ads that claim that you can make money by reading e-mails, get paid to take surveys, and trying free samples. [...]]]></description>
			<content:encoded><![CDATA[<p><center>
<p style="text-align:center;"><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/_ODhDFr3l&#45;4&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/_ODhDFr3l&#45;4&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="344"></embed></object></p>
<p style="text-align:center;"><a target="_blank" href="http://www.youtube.com/watch?v=_ODhDFr3l&#45;4">get paid to take online surveys</a></p>
<p></center>
<p>One of ways WAHMs make money from home is by using &#8220;Get paid to&#8221; programs. If you’ve been looking for a work at home job, you’ve no doubt run across ads that claim that you can make money by reading e-mails, <a target="_blank" href="http://www.good4allniche.com/make-money-taking-survey/">get paid to take surveys</a>, and trying free samples. The good news is many Wahms make money doing those exact things. The bad news is that this particular industry is rife with scammers. If you are interested in getting involved with GPT programs, you’ll have to do your homework and take special precautions to protect yourself and your computer.</p>
<p> Few people actually make any significant money from GPT type programs. At best, GPT should be used as a supplemental income. For many Wahms, the GPT programs are a fun and easy way to earn some extra money when they need it. People who have experience with the programs recommend that you never rely on GPT to pay your monthly bills. But they can be a perfect solution to earn money for a special occasion or holiday shopping.</p>
<p> Just what are GPT programs? They fall into three basic categories: get paid to read e-mail, <a target="_blank" href="http://www.good4allniche.com/make-money-taking-survey/make-money-taking-survey/work-at-homelet-you-work-in-a-relaxing-atmosphere-18/">earn money taking online surveys</a> and get paid to try products. Each type has its own pros and cons. Before you start any GPT program, you should take some steps to protect your personal information. You will be required to give your personal information for many of these programs and the less you actually say about yourself the better.</p>
<p> You will be paid pennies for clicking on links for the email programs. Normally these e-mails offer special deals on products or encourage you to sign up for programs. Sometimes, depending on the e-mail program, you will get more money or “points” if you try the offer. You&#8217;ll be paid a small amount for clicking the link of the email. Popular paid e-mail programs are available. Do some research before you sign up for a program to make sure that people are actually getting paid. Try not to sign up for too many programs at once or your GPT e-mail address will be swamped.</p>
<p> Getting paid to <a target="_blank" href="http://www.good4allniche.com/make-money-taking-survey/make-money-taking-survey/working-at-home-will-secure-your-financial-future-17/">make money taking surveys</a> works in a similar way. You will sign up for a survey program and then fill out some personal information. You will be matched to surveys that are looking for the opinions of people in your income bracket, of your age or one of several different qualification factors. Depending on the company, you will get paid per survey, or completing surveys will earn you points that can later be redeemed. Just as with get paid to read e-mail programs, do research on survey companies before you sign up. Out of the hundreds available, only a select few are worth the time.</p>
<p> Finally there are get paid to try products programs. These programs pay significantly more than the other GPT programs. However, you will be required to pay anywhere from $1 to $10 to try the products. When you use these kinds of programs, you have to be careful to take complete records of what you will be receiving and when you need to cancel service or return the item. Most of the time you will be registered for recurring billing for a monthly service, which can be cancelled within the initial 7 to 14 days. You can call the companies and cancel the service, yet still be paid for signing up for the GPT program.</p>
<p> Remember that GPT programs are a great way to supplement income but are not something to be relied on for monthly bills.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hitalink.com/2118/what-type-of-work-can-wahms-do/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Research is Important</title>
		<link>http://www.hitalink.com/1789/market-research-is-important-4/</link>
		<comments>http://www.hitalink.com/1789/market-research-is-important-4/#comments</comments>
		<pubDate>Thu, 13 Aug 2009 14:09:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business and Finance]]></category>
		<category><![CDATA[Benchmarks]]></category>
		<category><![CDATA[Business Decisions]]></category>
		<category><![CDATA[Business Process]]></category>
		<category><![CDATA[Business Research]]></category>
		<category><![CDATA[client]]></category>
		<category><![CDATA[Conducting Market Research]]></category>
		<category><![CDATA[customer]]></category>
		<category><![CDATA[Customer Research]]></category>
		<category><![CDATA[Customer Services]]></category>
		<category><![CDATA[Dividends]]></category>
		<category><![CDATA[Experiences]]></category>
		<category><![CDATA[feedback]]></category>
		<category><![CDATA[Guesswork]]></category>
		<category><![CDATA[Improvements]]></category>
		<category><![CDATA[Information Source]]></category>
		<category><![CDATA[Intelligence]]></category>
		<category><![CDATA[Life Cycle]]></category>
		<category><![CDATA[market research]]></category>
		<category><![CDATA[Market Risk]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Online Surveys]]></category>
		<category><![CDATA[research data]]></category>
		<category><![CDATA[Risk Market]]></category>

		<guid isPermaLink="false">http://www.hitalink.com/1789/market-research-is-important-4/</guid>
		<description><![CDATA[For any business that wants to offer products or services that are focused and well targeted market research is essential. Business decisions based on good market research can help minimise any risk and should pay dividends in the longer term. By making market research part and parcel of the business process and conducting market research [...]]]></description>
			<content:encoded><![CDATA[<p>For any business that wants to offer products or services that are focused and well targeted market research is essential. Business decisions based on good <a target="_blank" href="http://www.surveygalaxy.com/customer-landing.asp?source=myan003203">market research</a> can help minimise any risk and should pay dividends in the longer term. By making market research part and parcel of the business process and conducting market research throughout the life cycle of a product or service market research will bring the following benefits:-</p>
<p> </p>
<ul>
<li><strong>Market research will help you better communicate</strong> &#8211; Your current customers experiences are a valuable information source, not only will they allow you to gauge how well you currently meet their expectations they can also tell you where you are getting things right and more importantly where you are getting things wrong. By consulting with the customer you not only show them that you care but you remove the guesswork out of <a target="_blank" href="http://www.surveygalaxy.com/customer-landing.asp?source=myan003202">customer services</a>.</li>
<li><strong>Market research helps you identify opportunities</strong> – If you are planning to launch a new product and want to know how people will react then market research will help, not only in predicting how well the product will be received, but also by testing the marketing message to see if that needs to be adjusted.</li>
<li><strong>Market research will minimise risk</strong> &#8211; Market research can identifying what is needed for a new service and product and ensure that the development of a product matches demand.</li>
<li><strong>Market research creates benchmarks and helps you measure your progress</strong> &#8211; Unless you measure you will not be able to properly gauge how well your business is performing. Early research can identify where improvements need to be made to a new service or where there are flaws in a product, by conducting regular market research it will identify if improvements are being made and, if positive, will in turn help motivate a development team.</li>
</ul>
<p>Market research brings considerable benefits and it is perhaps surprising how few organizations invest sufficient resources to enable them to gather good intelligence that will help them improve their business. Many may think that market research takes too much time and effort but that is just not the case anymore as through the power of the Internet <a target="_blank" href="http://www.surveygalaxy.com?source=myan003201">online survey software</a> is readily available and vital market research data can now be gathered in a quick, simple and cost effective manner.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hitalink.com/1789/market-research-is-important-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding Why Market Research is Important</title>
		<link>http://www.hitalink.com/1788/understanding-why-market-research-is-important/</link>
		<comments>http://www.hitalink.com/1788/understanding-why-market-research-is-important/#comments</comments>
		<pubDate>Thu, 13 Aug 2009 14:09:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business and Finance]]></category>
		<category><![CDATA[Attitudes]]></category>
		<category><![CDATA[Benchmarks]]></category>
		<category><![CDATA[Business Decisions]]></category>
		<category><![CDATA[Business Process]]></category>
		<category><![CDATA[Business Research]]></category>
		<category><![CDATA[client]]></category>
		<category><![CDATA[Conducting Market Research]]></category>
		<category><![CDATA[customer]]></category>
		<category><![CDATA[Customer Research]]></category>
		<category><![CDATA[Customer Services]]></category>
		<category><![CDATA[Dividends]]></category>
		<category><![CDATA[Experiences]]></category>
		<category><![CDATA[feedback]]></category>
		<category><![CDATA[Guesswork]]></category>
		<category><![CDATA[Improvements]]></category>
		<category><![CDATA[Information Source]]></category>
		<category><![CDATA[Intelligence]]></category>
		<category><![CDATA[Life Cycle]]></category>
		<category><![CDATA[market research]]></category>
		<category><![CDATA[Market Risk]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Online Surveys]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[research data]]></category>
		<category><![CDATA[Risk Market]]></category>

		<guid isPermaLink="false">http://www.hitalink.com/1788/understanding-why-market-research-is-important/</guid>
		<description><![CDATA[For any business that wants to offer products or services that are focused and well targeted market research is essential. Business decisions based on good market research can minimise risk and pay dividends. By making market research part and parcel of the business process and conducting market research throughout the life cycle of a product [...]]]></description>
			<content:encoded><![CDATA[<p>For any business that wants to offer products or services that are focused and well targeted market research is essential. Business decisions based on good <a target="_blank" href="http://www.surveygalaxy.com/customer-landing.asp?source=myan003203">market research</a> can minimise risk and pay dividends. By making market research part and parcel of the business process and conducting market research throughout the life cycle of a product or service market research will bring the following benefits:-</p>
<p> </p>
<ul>
<li><strong>Market research will help you better communicate</strong> &#8211; Your current customers experiences are a valuable information source, not only will they allow you to gauge how well you currently meet their expectations they can also tell you where you are getting things right and more importantly where you are getting things wrong. By consulting with the customer you not only show them that you care but the guesswork is taken out of <a target="_blank" href="http://www.surveygalaxy.com/customer-landing.asp?source=myan003202">customer services</a>.</li>
<li><strong>Market research helps you identify opportunities</strong> – If you are planning to operate a new service and want to know the preconceived attitudes people have then market research can help, not only in evaluating the potential for a new idea, but also by identify the areas where a marketing message needs to be honed.</li>
<li><strong>Market research will minimise risk</strong> &#8211; Market research can identifying what is needed for a new service and product and ensure that the development of a product matches demand.</li>
<li><strong>Market research creates benchmarks and helps you measure your progress</strong> &#8211; Unless you measure you may not be able to gauge how well your business is performing. Early research can identify flaws in your service or areas where a product needs to be improved, by conducting regular market research it will identify if improvements are being made and, if positive, will in turn help motivate a development team.</li>
</ul>
<p>Market research brings considerable benefits and it is perhaps surprising how few organizations invest sufficient resources to enable them to gather good intelligence that will help them improve their business. Many may think that market research takes too much time and effort but that is just not the case anymore as through the power of the Internet <a target="_blank" href="http://www.surveygalaxy.com?source=myan003201">online survey software</a> is readily available and vital market research data can now be gathered in a quick, simple and cost effective manner.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hitalink.com/1788/understanding-why-market-research-is-important/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Importance of Doing Market Research</title>
		<link>http://www.hitalink.com/1736/the-importance-of-doing-market-research/</link>
		<comments>http://www.hitalink.com/1736/the-importance-of-doing-market-research/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 14:07:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business and Finance]]></category>
		<category><![CDATA[Benchmarks]]></category>
		<category><![CDATA[Business Decisions]]></category>
		<category><![CDATA[Business Process]]></category>
		<category><![CDATA[client]]></category>
		<category><![CDATA[Conducting Market Research]]></category>
		<category><![CDATA[customer]]></category>
		<category><![CDATA[Customer Research]]></category>
		<category><![CDATA[Customer Services]]></category>
		<category><![CDATA[Dividends]]></category>
		<category><![CDATA[Experiences]]></category>
		<category><![CDATA[feedback]]></category>
		<category><![CDATA[Guesswork]]></category>
		<category><![CDATA[Improvements]]></category>
		<category><![CDATA[Information Source]]></category>
		<category><![CDATA[Intelligence]]></category>
		<category><![CDATA[Life Cycle]]></category>
		<category><![CDATA[market research]]></category>
		<category><![CDATA[Market Risk]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Online Surveys]]></category>
		<category><![CDATA[Organization]]></category>
		<category><![CDATA[research data]]></category>
		<category><![CDATA[Risk Market]]></category>

		<guid isPermaLink="false">http://www.hitalink.com/1736/the-importance-of-doing-market-research/</guid>
		<description><![CDATA[For any organization that wants to offer products or services that are highly focused and well targeted market research is important. Business decisions based on good market research can minimise risk and pay dividends. By making market research part and parcel of the business process and conducting market research throughout the life cycle of a [...]]]></description>
			<content:encoded><![CDATA[<p>For any organization that wants to offer products or services that are highly focused and well targeted market research is important. Business decisions based on good <a target="_blank" href="http://www.surveygalaxy.com/customer-landing.asp?source=myan003203">market research</a> can minimise risk and pay dividends. By making market research part and parcel of the business process and conducting market research throughout the life cycle of a product or service market research will bring the following benefits:-</p>
<p> </p>
<ul>
<li><strong>Market research will help you better communicate</strong> &#8211; Your current customers experiences are a valuable information source, not only will they allow you to gauge how well you currently meet their expectations they can also tell you where you are getting things right and more importantly where you are getting things wrong. By consulting with the customer you not only show them that you care but the guesswork is taken out of <a target="_blank" href="http://www.surveygalaxy.com/customer-landing.asp?source=myan003202">customer services</a>.</li>
<li><strong>Market research helps you identify opportunities</strong> – If you are planning to launch a new product and want to know how people will react then market research will help, not only in predicting how well the product will be received, but also by testing the marketing message to see if that needs to be adjusted.</li>
<li><strong>Market research will minimise risk</strong> &#8211; Market research can identifying what is needed for a new service and product and ensure that the development of a product matches demand.</li>
<li><strong>Market research creates benchmarks and helps you measure your progress</strong> &#8211; You need to be able to measure so that you can ensure that your organization is always improving. Early research can identify where improvements need to be made to a new service or where there are flaws in a product, by conducting regular market research it will identify if improvements are being made and, if positive, will in turn help motivate a development team.</li>
</ul>
<p>Market research brings considerable benefits and it is perhaps surprising how few businesses invest sufficient resources to gather good intelligence that will help them improve business. Many may think that market research takes too much time and effort but that is just not the case anymore as through the power of the Internet <a target="_blank" href="http://www.surveygalaxy.com?source=myan003201">online survey software</a> is readily available and vital market research data can now be gathered in a quick, simple and cost effective manner.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hitalink.com/1736/the-importance-of-doing-market-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Research is Important</title>
		<link>http://www.hitalink.com/1735/market-research-is-important-3/</link>
		<comments>http://www.hitalink.com/1735/market-research-is-important-3/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 14:07:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business and Finance]]></category>
		<category><![CDATA[Attitudes]]></category>
		<category><![CDATA[Benchmarks]]></category>
		<category><![CDATA[Business Decisions]]></category>
		<category><![CDATA[Business Process]]></category>
		<category><![CDATA[client]]></category>
		<category><![CDATA[Conducting Market Research]]></category>
		<category><![CDATA[customer]]></category>
		<category><![CDATA[Customer Research]]></category>
		<category><![CDATA[Customer Services]]></category>
		<category><![CDATA[Dividends]]></category>
		<category><![CDATA[Experiences]]></category>
		<category><![CDATA[feedback]]></category>
		<category><![CDATA[Guesswork]]></category>
		<category><![CDATA[Information Source]]></category>
		<category><![CDATA[Intelligence]]></category>
		<category><![CDATA[Life Cycle]]></category>
		<category><![CDATA[market research]]></category>
		<category><![CDATA[Market Risk]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Online Surveys]]></category>
		<category><![CDATA[Organization]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Preliminary Research]]></category>
		<category><![CDATA[research data]]></category>
		<category><![CDATA[Risk Market]]></category>
		<category><![CDATA[Shape]]></category>

		<guid isPermaLink="false">http://www.hitalink.com/1735/market-research-is-important-3/</guid>
		<description><![CDATA[For any business that wants to offer products or services that are focused and well targeted market research is essential. Business decisions based on good market research can minimise risk and pay dividends. By making market research part and parcel of the business process and conducting market research throughout the life cycle of a product [...]]]></description>
			<content:encoded><![CDATA[<p>For any business that wants to offer products or services that are focused and well targeted market research is essential. Business decisions based on good <a target="_blank" href="http://www.surveygalaxy.com/customer-landing.asp?source=myan003203">market research</a> can minimise risk and pay dividends. By making market research part and parcel of the business process and conducting market research throughout the life cycle of a product or service market research will bring the following benefits:-</p>
<p> </p>
<ul>
<li><strong>Market research will help you better communicate</strong> &#8211; Your current customers experiences are a valuable information source, not only will they allow you to gauge how well you currently meet their expectations they can also tell you where you are getting things right and more importantly where you are getting things wrong. By consulting with the customer you not only show them that you care but you remove the guesswork out of <a target="_blank" href="http://www.surveygalaxy.com/customer-landing.asp?source=myan003202">customer services</a>.</li>
<li><strong>Market research helps you identify opportunities</strong> – If you are planning to operate a new service and want to know the preconceived attitudes people have then market research can help, not only in evaluating the potential for a new idea, but also by identify the areas where a marketing message needs to be honed.</li>
<li><strong>Market research will minimise risk</strong> &#8211; Market research can help shape a new product or service, identifying what is needed and ensure that the development of a product is highly focused towards demand.</li>
<li><strong>Market research creates benchmarks and helps you measure your progress</strong> &#8211; You need to be able to measure so that you can ensure that your organization is always improving. Preliminary research may be able to identify problems in the service you intend to offer or in your product, regular market research will show if progress is being made and, if positive, will help motivate a team.</li>
</ul>
<p>Considering the benefits that market research will bring to any organization it is perhaps surprising how few businesses invest sufficient resources to gather good intelligence that will help them improve business. Many may think that market research takes too much time and effort but that is just not the case anymore as through the power of the Internet <a target="_blank" href="http://www.surveygalaxy.com?source=myan003201">online survey software</a> is readily available and vital market research data can now be gathered in a quick, simple and cost effective manner.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hitalink.com/1735/market-research-is-important-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If the Window is Broken &#8211; Fix It Quick</title>
		<link>http://www.hitalink.com/1703/if-the-window-is-broken-fix-it-quick/</link>
		<comments>http://www.hitalink.com/1703/if-the-window-is-broken-fix-it-quick/#comments</comments>
		<pubDate>Sun, 09 Aug 2009 00:41:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business and Finance]]></category>
		<category><![CDATA[Abundance]]></category>
		<category><![CDATA[Blink Of An Eye]]></category>
		<category><![CDATA[Boxes]]></category>
		<category><![CDATA[Broken Windows]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[Credibility]]></category>
		<category><![CDATA[Dissatisfaction]]></category>
		<category><![CDATA[employee]]></category>
		<category><![CDATA[employee relations]]></category>
		<category><![CDATA[Employee Satisfaction]]></category>
		<category><![CDATA[employer]]></category>
		<category><![CDATA[feedback]]></category>
		<category><![CDATA[human resources]]></category>
		<category><![CDATA[Initiative]]></category>
		<category><![CDATA[Internet Invitations]]></category>
		<category><![CDATA[Low Cost Solution]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[Morale Problems]]></category>
		<category><![CDATA[Online Surveys]]></category>
		<category><![CDATA[personnel]]></category>
		<category><![CDATA[Proactive]]></category>
		<category><![CDATA[Respect]]></category>
		<category><![CDATA[Risk]]></category>
		<category><![CDATA[satisfaction surveys]]></category>
		<category><![CDATA[Spare Time]]></category>
		<category><![CDATA[Vicious Circle]]></category>
		<category><![CDATA[Wildfire]]></category>
		<category><![CDATA[Workforce]]></category>

		<guid isPermaLink="false">http://www.hitalink.com/1703/if-the-window-is-broken-fix-it-quick/</guid>
		<description><![CDATA[If not repaired it doesn&#8217;t take long for a building with one broken window to quickly turn in to a building with a lot of broken windows. Fixing problems when they are small will prevent them from developing into larger problems.
When considering the level of employee satisfaction the same is true. Dissatisfaction can spread like [...]]]></description>
			<content:encoded><![CDATA[<p>If not repaired it doesn&#8217;t take long for a building with one broken window to quickly turn in to a building with a lot of broken windows. Fixing problems when they are small will prevent them from developing into larger problems.</p>
<p>When considering the level of <a target="_blank" href="http://www.surveygalaxy.com/employee-landing.asp?source=myan004603">employee satisfaction</a> the same is true. Dissatisfaction can spread like wildfire and in the blink of an eye you can have the type of morale problems that are notoriously hard to resolve.</p>
<p>To be confident that your employees are satisfied you need to be aware of any day to day concerns and deal with them before they get out of hand. It is important to keep the initiative and a good tip is to give a little and often.</p>
<p>This turns out be a vicious circle. Fixing problems when they are small is also when they are at their cheapest to fix. If the management is reactive and waits until they are prompted by the employees they run the risk of having to implement urgent change from a weak position; if they are proactive they can operate form a position of strength and will also maintain the respect of the employees. Employees like strong, confident management and the management will gain the respect of the workforce if they take time to understand the issues.</p>
<p>Compare that with those managers who are out of touch. If they are late in addressing problems they are always on the defensive, having to concede to demands they run the risk of losing credibility which in turn can lead to having to agree to less reasonable demands. It is neither big nor clever.</p>
<p>How then can an organisation monitor the morale of the employees without a big budget and an abundance of spare time?</p>
<p>Deploying online surveys would appear to tick all the right boxes. They’re quick, easy to use, and a low cost solution. Instead of weeks and months surveys can now be designed and published in hours and minutes, by harnessing the power of the internet invitations can be sent out instantly and free of charge using email, links on websites and postings on social networks; the results are collated in real-time and can be automatically displayed as charts.</p>
<p>A corporate intranet is the perfect delivery platform.</p>
<p>By linking through to an <a target="_blank" href="http://www.surveygalaxy.com?source=myan004601">online survey website</a> a company can regularly conduct surveys so they become part and parcel of the daily operations.</p>
<p>With the ability of online surveys to produce real-time results the mood of the workforce can instantly gauged and collective and individual concerns highlighted.</p>
<p>A company can use survey results to expose problem areas and then use follow-up surveys to target specific concerns. With good intelligence managers are able to identify specific problems and prepare a considered response.</p>
<p>A major advantage of regular surveys is that they allow companies to address relatively small problems in a timely manner and avoid &#8216;the straw that broke the camels back&#8217; syndrome where what might be seen as a insignificant incident explodes into a torrent of pent up anger.</p>
<p>And don’t forget that the majority of employees appreciate being consulted so asking their opinion is not a sign of weakness but an indicator of good decision making.</p>
<p>Every now and then management problems can be solved with something that is quick, easy and won&#8217;t break the bank; enjoy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hitalink.com/1703/if-the-window-is-broken-fix-it-quick/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Research is Important</title>
		<link>http://www.hitalink.com/1699/market-research-is-important-2/</link>
		<comments>http://www.hitalink.com/1699/market-research-is-important-2/#comments</comments>
